Funkcję $f: \{-2, -1, 0, 1, 2\} \to \{-2, -1, 0, 1, 2, 3\}$ przedstawiono za pomocą tabeli. Przedstaw tę funkcję za pomocą grafu i podaj jej miejsca zerowe.
a) $\begin{array}{|c|c|c|c|c|c|}\hline x & -2 & -1 & 0 & 1 & 2 \\ \hline f(x) & 3 & 0 & -1 & 0 & 3 \\ \hline \end{array}$
b) $\begin{array}{|c|c|c|c|c|c|}\hline x & -2 & -1 & 0 & 1 & 2 \\ \hline f(x) & -2 & -1 & 0 & 1 & 2 \\ \hline \end{array}$
c) $\begin{array}{|c|c|c|c|c|c|}\hline x & -2 & -1 & 0 & 1 & 2 \\ \hline f(x) & 1 & 2 & 1 & 0 & -1 \\ \hline \end{array}$
d) $\begin{array}{|c|c|c|c|c|c|}\hline x & -2 & -1 & 0 & 1 & 2 \\ \hline f(x) & 0 & 3 & 2 & 3 & 0 \\ \hline \end{array}$
e) $\begin{array}{|c|c|c|c|c|c|}\hline x & -2 & -1 & 0 & 1 & 2 \\ \hline f(x) & 2 & 2 & 2 & 2 & 2 \\ \hline \end{array}$
f) $\begin{array}{|c|c|c|c|c|c|}\hline x & -2 & -1 & 0 & 1 & 2 \\ \hline f(x) & 0 & 1 & 0 & -1 & 0 \\ \hline \end{array}$
